This is another foolish week on ladders without any movement in the top five, although all the games saw a drop in sales besides Spider-Man, who sold the same as last week.
Red Dead 2 retains the top of the ladder with a new entry in the top ten in the last few weeks of the LEGO DC Super-Villains that climbs to two places. Spyro, Hitman and Pokémon are released this week, will they be affected?
Last week | This week | Title |
---|---|---|
1 | 1 | Red Dead Redemption 2 |
2 | 2 | Call of Duty: Black Ops 4 |
3 | 3 | FIFA 19 |
4 | 4 | Strength Horizon 4 |
5 | 5 | Man spider |
10 | 6 | Mario Kart 8 Deluxe |
7 | 7 | Crash Bandicoot N.Sane Trilogy |
6 | 8 | Assassin's Creed Odyssey |
8 | 9 | LEGO Harry Potter Collection |
12 | 10 | LEGO DC Super-Villains |
Source: GI.Biz
Source link